Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 14 | 6 | 20 | |||
Draws | 2 | 8 | 10 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 35 | 1.5 | 29 | 1.7 | 64 |
Допуснати голове | 0.6 | 12 | 1.1 | 21 | 0.9 | 33 |
Yellow Cards | 2.3 | 44 | 2.6 | 49 | 2.4 | 93 |
Red Cards | 0 | 0.3 | 5 | 0.1 | 5 | |
Clean Sheets | 0.5 | 9 | 0.4 | 7 | 0.4 | 16 |
Corners | 7.1 | 135 | 5.5 | 105 | 6.3 | 240 |
Fouls | 14.4 | 273 | 16.1 | 305 | 15.2 | 578 |
Offsides | 2.4 | 46 | 2.6 | 49 | 2.5 | 95 |
Shots | 18.3 | 348 | 13.6 | 258 | 15.9 | 606 |
Shots on Goal | 6.5 | 124 | 4.5 | 85 | 5.5 | 209 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data