
Club Stats
Home | Away | All | ||||
Played | 15 | 16 | 31 | |||
Wins | 12 | 9 | 21 | |||
Draws | 1 | 5 | 6 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 36 | 2.6 | 42 | 2.5 | 78 |
Допуснати голове | 1 | 15 | 1 | 16 | 1 | 31 |
Yellow Cards | 1.5 | 22 | 1.9 | 31 | 1.7 | 53 |
Red Cards | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
Clean Sheets | 0.4 | 6 | 0.4 | 7 | 0.4 | 13 |
Corners | 6.5 | 98 | 5.4 | 87 | 6 | 185 |
Fouls | 10.9 | 164 | 11.3 | 181 | 11.1 | 345 |
Offsides | 0.8 | 12 | 1.2 | 19 | 1 | 31 |
Shots | 18.7 | 281 | 17.8 | 284 | 18.2 | 565 |
Shots on Goal | 6.4 | 96 | 6.1 | 98 | 6.3 | 194 |
Fixtures
Load More

Latest Matches
Load More

No players in the squad
Статистика на играчите
Transfers
No data