Club Stats
Home | Away | All | ||||
Played | 14 | 12 | 26 | |||
Wins | 1 | 1 | 2 | |||
Draws | 3 | 4 | 7 | |||
Losses | 10 | 7 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 15 | 0.9 | 11 | 1 | 26 |
Допуснати голове | 2.6 | 36 | 2.4 | 29 | 2.5 | 65 |
Yellow Cards | 2.1 | 30 | 2.9 | 35 | 2.5 | 65 |
Red Cards | 0.1 | 2 | 0.2 | 2 | 0.2 | 4 |
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 3.8 | 53 | 3 | 36 | 3.4 | 89 |
Fouls | 11.7 | 164 | 12.9 | 155 | 12.3 | 319 |
Offsides | 1.9 | 27 | 1.3 | 15 | 1.6 | 42 |
Shots | 12.4 | 173 | 11 | 132 | 11.7 | 305 |
Shots on Goal | 4.2 | 59 | 2.7 | 32 | 3.5 | 91 |
Fixtures
Latest Matches
Load More
No players in the squad
Статистика на играчите
Transfers
No data