Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 6 | 17 | |||
Draws | 5 | 6 | 11 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 1.1 | 21 | 1.3 | 49 |
Допуснати голове | 0.7 | 14 | 1.1 | 21 | 0.9 | 35 |
Yellow Cards | 2.6 | 50 | 2.9 | 55 | 2.8 | 105 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.6 | 11 | 0.3 | 6 | 0.4 | 17 |
Corners | 8.8 | 167 | 6.2 | 117 | 7.5 | 284 |
Fouls | 15.1 | 286 | 16.7 | 317 | 15.9 | 603 |
Offsides | 1 | 19 | 1.7 | 33 | 1.4 | 52 |
Shots | 19.5 | 370 | 13.8 | 263 | 16.7 | 633 |
Shots on Goal | 6.2 | 117 | 4.9 | 94 | 5.6 | 211 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data