Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 4 | 7 | 11 | |||
Draws | 8 | 6 | 14 | |||
Losses | 7 | 6 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 14 | 1.1 | 21 | 0.9 | 35 |
Допуснати голове | 0.9 | 17 | 0.8 | 15 | 0.8 | 32 |
Yellow Cards | 2.6 | 49 | 2.7 | 52 | 2.7 | 101 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.3 | 6 | 0.5 | 10 | 0.4 | 16 |
Corners | 7.7 | 147 | 4.7 | 89 | 6.2 | 236 |
Fouls | 14.1 | 267 | 15.9 | 302 | 15 | 569 |
Offsides | 1.7 | 32 | 2 | 38 | 1.8 | 70 |
Shots | 15.9 | 302 | 11.7 | 222 | 13.8 | 524 |
Shots on Goal | 4.4 | 84 | 4.3 | 82 | 4.4 | 166 |
Fixtures
Latest Matches
No players in the squad
Статистика на играчите
Transfers
No data