Club Stats
| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 2 | 1 | 1 | 1.5 | 3 |
| Допуснати голове | 2 | 2 | 1 | 1 | 1.5 | 3 |
| Yellow Cards | 1 | 1 | 1 | 1 | 1 | 2 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 8 | 8 | 7 | 7 | 7.5 | 15 |
| Fouls | 11 | 11 | 10 | 10 | 10.5 | 21 |
| Offsides | 4 | 4 | 2 | 2 | 3 | 6 |
| Shots | 21 | 21 | 14 | 14 | 17.5 | 35 |
| Shots on Goal | 6 | 6 | 6 | 6 | 6 | 12 |
No players in the squad
Статистика на играчите
Transfers
No data